Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.8057 ns | 4.8062 ns | 4.8067 ns |
R² | 0.9999648 | 0.9999662 | 0.9999643 |
Mean | 4.8058 ns | 4.8072 ns | 4.8096 ns |
Std. Dev. | 1.5035 ps | 10.955 ps | 18.532 ps |
Median | 4.8054 ns | 4.8057 ns | 4.8058 ns |
MAD | 0.8851 ps | 1.2370 ps | 1.4977 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.